<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ricketyclick &#187; Globular Warmening</title>
	<atom:link href="http://ricketyclick.com/blog/index.php/category/globular-warmening/feed/" rel="self" type="application/rss+xml" />
	<link>http://ricketyclick.com/blog</link>
	<description>Don't Expect Me to be Nice.</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Warm, But Flat, Earth</title>
		<link>http://ricketyclick.com/blog/index.php/2010/05/01/a-warm-but-flat-earth/</link>
		<comments>http://ricketyclick.com/blog/index.php/2010/05/01/a-warm-but-flat-earth/#comments</comments>
		<pubDate>Sat, 01 May 2010 16:18:38 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Climate and Weather]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Globular Warmening]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Throwing Out the Trash]]></category>
		<category><![CDATA[Climate Realists]]></category>
		<category><![CDATA[Don Surber]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Vincent Gray]]></category>

		<guid isPermaLink="false">http://ricketyclick.com/blog/?p=5018</guid>
		<description><![CDATA[&#8220;The mythical Computer Model of global warming&#8230;is based on a flat Earth.&#8221; Vincent Gray at Climate Realists wrote: The attached graph is in all of the Reports of the Intergovernmental Panel on Climate change, and it is fundamental to all their activities. It assumes that the earth can be considered to be flat, that the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.dailymail.com/donsurber/archives/12704">&#8220;The mythical Computer Model of global warming&#8230;is based on a flat Earth.&#8221;</a></p>
<p><a href="http://climaterealists.com/index.php?id=5583">Vincent Gray at Climate Realists wrote:</a></p>
<blockquote><p>The attached graph is in all of the Reports of the Intergovernmental Panel on Climate change, and it is fundamental to all their activities. It assumes that the earth can be considered to be flat, that the sun shines all day and all night with equal intensity, and that the temperature of the earth’s surface is constant.</p></blockquote>
<p>Surber comments, &#8220;If true, I find that to be amusing. Skeptics are supposed to be the flat Earthers, not our moral and intellectual superiors.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ricketyclick.com/blog/index.php/2010/05/01/a-warm-but-flat-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deep Time</title>
		<link>http://ricketyclick.com/blog/index.php/2010/04/30/deep-time/</link>
		<comments>http://ricketyclick.com/blog/index.php/2010/04/30/deep-time/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:46:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Globular Warmening]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Throwing Out the Trash]]></category>

		<guid isPermaLink="false">http://ricketyclick.com/blog/?p=4978</guid>
		<description><![CDATA[I cannot do this justice on this site; there simply isn&#8217;t enough room. Click here for a to-scale timeline of evolution. Use the horizontal slider on your browser to get to the interesting part; nothing much happens for a long, long time. At the end, there&#8217;s a button that allows you to expand the human-development [...]]]></description>
			<content:encoded><![CDATA[<p>I cannot do this justice on this site; there simply isn&#8217;t enough room.</p>
<p><a href="http://andabien.com/html/evolution-timeline.htm?=9738234">Click here for a to-scale timeline of evolution</a>. Use the horizontal slider on your browser to get to the interesting part; nothing much happens for a long, long time. At the end, there&#8217;s a button that allows you to expand the human-development section, which otherwise is an undifferentiated sliver.</p>
<p>The Earth is old, folks. We hominids are newcomers, infants. </p>
<p>Our use of industry is so recent it barely registers.</p>
<p>You will need to work very very hard to convince me that we&#8217;re doing unprecedented damage to our world. </p>
]]></content:encoded>
			<wfw:commentRss>http://ricketyclick.com/blog/index.php/2010/04/30/deep-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granularity</title>
		<link>http://ricketyclick.com/blog/index.php/2010/03/15/granularity/</link>
		<comments>http://ricketyclick.com/blog/index.php/2010/03/15/granularity/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:13:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Climate and Weather]]></category>
		<category><![CDATA[Globular Warmening]]></category>
		<category><![CDATA[Throwing Out the Trash]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://ricketyclick.com/blog/?p=4756</guid>
		<description><![CDATA[The American Thinker has a great graphic showing the distribution of the weather stations used to record climate data: [Click for full-size, full resolution.] Hm, almost nothing in the southern hemisphere. Almost nothing over the oceans. Guess those areas really don&#8217;t matter. A commenter for this article suggests using GPS data which records atmospheric drag [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americanthinker.com/2010/03/the_granularity_of_climate_mod.html">The American Thinker</a> has a great graphic showing the distribution of the weather stations used to record climate data:<br />
<a href="http://ricketyclick.com/blog/wp-content/uploads/ISH-station-map-1986-thru-2009-6-hrly.jpg"><img src="http://ricketyclick.com/blog/wp-content/uploads/ISH-station-map-1986-thru-2009-6-hrly-w.jpg" alt="ISH-station-map-1986-thru-2009-6-hrly-w" title="ISH-station-map-1986-thru-2009-6-hrly-w" width="450" height="270" class="aligncenter size-full wp-image-4757" /><br />
[Click for full-size, full resolution.]</a><br />
Hm, almost nothing in the southern hemisphere. Almost nothing over the oceans. Guess those areas really don&#8217;t matter.</p>
<p>A commenter for this article suggests using GPS data which records atmospheric drag on the GPS satellite flock. That drag increases and decreases according to the size of the atmosphere, which in turn varies according to temperature. It really is a global average. </p>
]]></content:encoded>
			<wfw:commentRss>http://ricketyclick.com/blog/index.php/2010/03/15/granularity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quote of the Day: The Goreacle</title>
		<link>http://ricketyclick.com/blog/index.php/2010/03/02/quote-of-the-day-the-goreacle/</link>
		<comments>http://ricketyclick.com/blog/index.php/2010/03/02/quote-of-the-day-the-goreacle/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 06:16:09 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Globular Warmening]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Political Correctness]]></category>
		<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Darleen Glick]]></category>
		<category><![CDATA[Protein Wisdom]]></category>

		<guid isPermaLink="false">http://ricketyclick.com/blog/?p=4700</guid>
		<description><![CDATA[Over at Protein Wisdom, Darleen Click takes apart Al Gore&#8216;s op-ed in the Fish Wrap of Record, the New York Times, in which Gore inadvertently tells the truth, and pulls aside the progressive curtain. It&#8217;s a must read. Click highlights this immortal line as a pull quote: From the standpoint of governance, what is at [...]]]></description>
			<content:encoded><![CDATA[<p>Over at <a href="http://proteinwisdom.com/?p=16967">Protein Wisdom, Darleen Click takes apart Al Gore</a>&#8216;s op-ed in the Fish Wrap of Record, the New York Times, in which <a href="http://www.nytimes.com/2010/02/28/opinion/28gore.html?ref=opinion">Gore inadvertently tells the truth</a>, and pulls aside the progressive curtain. It&#8217;s a must read.</p>
<p>Click highlights this immortal line as a pull quote:</p>
<blockquote><p>From the standpoint of governance, what is at stake is our ability to use the rule of law as an instrument of human redemption.</p></blockquote>
<p>[Correct Darleen's name; see comments.]</p>
]]></content:encoded>
			<wfw:commentRss>http://ricketyclick.com/blog/index.php/2010/03/02/quote-of-the-day-the-goreacle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ricketyclick.com/blog/index.php/2010/02/18/4672/</link>
		<comments>http://ricketyclick.com/blog/index.php/2010/02/18/4672/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:03:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Globular Warmening]]></category>
		<category><![CDATA[Climate scandal]]></category>
		<category><![CDATA[East Anglia]]></category>
		<category><![CDATA[Instapunk]]></category>
		<category><![CDATA[John P. Costella]]></category>

		<guid isPermaLink="false">http://ricketyclick.com/blog/?p=4672</guid>
		<description><![CDATA[Instapunk points to this archive[PDF, 1 MB] of all the emails at the heart of the East Anglia climate study scandal, along with an analysis of each and every one. Remember, too, that besides the emails, the original dump also included key data, the programming code used to generate the climate models involved, and even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.instapunk.com/archives/InstaPunkArchiveV2.php3?a=2040">Instapunk</a> points to <a href="http://scienceandpublicpolicy.org/images/stories/papers/reprint/climategate_analysis.pdf">this archive[PDF, 1 MB]</a> of all the emails at the heart of the East Anglia climate study scandal, along with an analysis of each and every one. </p>
<p>Remember, too, that besides the emails, the original dump also included key data, the programming code used to generate the climate models involved, and even notes by one of the programmers. </p>
<p>It wasn&#8217;t just the handful of soundbites dismissed by the warmists. </p>
<p><a href='http://ricketyclick.com/blog/wp-content/uploads/climategate_analysis.pdf'>Locally cached copy here[PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ricketyclick.com/blog/index.php/2010/02/18/4672/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPCC Retracts Killer Trees Claim</title>
		<link>http://ricketyclick.com/blog/index.php/2010/02/07/ipcc-retracts-killer-trees-claim/</link>
		<comments>http://ricketyclick.com/blog/index.php/2010/02/07/ipcc-retracts-killer-trees-claim/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:18:38 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Globular Warmening]]></category>
		<category><![CDATA[Laugh Dammit!]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Ents]]></category>
		<category><![CDATA[eye of sauron]]></category>
		<category><![CDATA[hobbit hole]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://ricketyclick.com/blog/?p=4618</guid>
		<description><![CDATA[From the Daily Mash: TREES will not uproot themselves and embark on blood-soaked killing sprees by 2035, global warming experts have admitted. The IPCC headquarters in Geneva The International Panel on Climate Change confirmed the evidence had not been peer-reviewed and will now amend the section of its 2007 report devoted to &#8216;killer trees&#8217;. A [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.thedailymash.co.uk/news/environment/trees-will-not-become-unstoppable-killing-machines%2c-admit-climate-scientists-201002022433/">Daily Mash</a>:</p>
<blockquote><p>TREES will not uproot themselves and embark on blood-soaked killing sprees by 2035, global warming experts have admitted.</p>
<p>The IPCC headquarters in Geneva<br />
The International Panel on Climate Change confirmed the evidence had not been peer-reviewed and will now amend the section of its 2007 report devoted to &#8216;killer trees&#8217;.</p>
<p>A spokesman said: &#8220;It appears the claim was not based on new data or field research but on that bit with the angry, talking trees in Lord of the Rings: The Two Towers.&#8221;<br />
&#8230;<br />
&#8220;We still think there&#8217;s a strong chance that trees will become sentient and take revenge on man for chopping down all their friends and turning them into spatulas, we&#8217;re just not sure when.&#8221;</p></blockquote>
<p>Having recently been the <a href="http://ricketyclick.com/blog/index.php/2009/12/24/when-i-said-boughs/">victim of a tree attack on my parked car</a>, I am very relieved to read this, as I was becoming a bit concerned.</p>
<p>Anyway, I prefer Teflon or stainless steel spatulas, so I should be pretty much on their side.</p>
<p>update:<br />
The original article includes this image, which portrays the home of Bilbo Baggins, one of the hobbits from <em>Lord of the Rings</em>. I believe this was taken from the movie trilogy.<br />
<a href="http://ricketyclick.com/blog/wp-content/uploads/eye-of-bilbo-j.jpg"><img src="http://ricketyclick.com/blog/wp-content/uploads/eye-of-bilbo-j.jpg" alt="eye-of-bilbo-j" title="eye-of-bilbo-j" width="250" height="300" class="aligncenter size-full wp-image-4635" /></a></p>
<p>I just this minute realized, it&#8217;s an eye. An eye in great contrast with the other eye in the story, the flaming Eye of Sauron.<br />
<a href="http://ricketyclick.com/blog/wp-content/uploads/Eye-of-sauron.jpg"><img src="http://ricketyclick.com/blog/wp-content/uploads/Eye-of-sauron.jpg" alt="Eye-of-sauron" title="Eye-of-sauron" width="227" height="178" class="aligncenter size-full wp-image-4633" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ricketyclick.com/blog/index.php/2010/02/07/ipcc-retracts-killer-trees-claim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Error Cascades, Green Shirts, and Zombies</title>
		<link>http://ricketyclick.com/blog/index.php/2010/02/03/error-cascades-green-shirts-and-zombies/</link>
		<comments>http://ricketyclick.com/blog/index.php/2010/02/03/error-cascades-green-shirts-and-zombies/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:49:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Climate and Weather]]></category>
		<category><![CDATA[Fighting Back]]></category>
		<category><![CDATA[Globular Warmening]]></category>
		<category><![CDATA[Political Correctness]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[anthropomorphic global warming]]></category>
		<category><![CDATA[Devils Kitchen]]></category>
		<category><![CDATA[Eric S. Raymond]]></category>

		<guid isPermaLink="false">http://ricketyclick.com/blog/?p=4606</guid>
		<description><![CDATA[I&#8217;m more than a little rushed this morning, but I have to point to Eric S. Raymond&#8217;s excellent analysis of the collapse of the Anthropomorphic Global Warming movement, calling for &#8220;The Naming and Shaming the AGW Fraudsters&#8221;: The best reason not to relent, to name and shame the fraudsters and shatter their reputations and humilate [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m more than a little rushed this morning, but I have to point to Eric S. Raymond&#8217;s excellent analysis of the collapse of the Anthropomorphic Global Warming movement, calling for <a href="http://esr.ibiblio.org/?p=1631">&#8220;The Naming and Shaming the AGW Fraudsters&#8221;</a>:</p>
<blockquote><p>The best reason not to relent, to name and shame the fraudsters and shatter their reputations and humilate them — ideally, to the point where there’s a rash of prominent suicides as a result — is this:</p>
<p>If we don’t destroy them, they’ll surely ramp up yet another colossal, politicized eco-fraud.</p></blockquote>
<p>The segment Raymond has identified as zombies and greenshirts I&#8217;ve heard elsewhere named as watermelons: green on the outside, red on the inside.</p>
<p>Oh, and don&#8217;t miss his conclusion:</p>
<blockquote><p> The key point — and the reason the AGW frauds need to be shamed and punished — is that <strong>the political background conditions favoring this kind of fraud are still in place</strong>.</p>
<p>That is, the zombies and green-shirts still have a powerful interest in magnifying scientific errors that suit their agendas into politicized crusades that could produce error cascades just as huge. Somewhere out there, there are now-innocent scientific research groups who could become the next decade’s version of the “team”, degenerating into fraudulent conspiracies as careerism draws them in, the political villains cheer them on to rationalize the power-grab of the week, and the Gaianists gamely but stupidly try to do the right thing.</p>
<p>I’m even prepared to hazard a guess where the next fraud would be ginned up from: environmental toxicology and what are called “endocrine disruptors”.</p></blockquote>
<p>[<strong>Emphasis</strong> ESR's]<br />
Absolutely, read the whole thing. This is one of those lens articles that brings an entire scene into focus.</p>
<p>update:<br />
From the Devil&#8217;s Kitchen, an excellent explanation of <a href="http://www.devilskitchen.me.uk/2009/11/crudgate-why-this-cant-be-swept-under.html">the decision tree we should be using </a>:<br />
<a href="http://ricketyclick.com/blog/wp-content/uploads/AGW-DecisionTree.GIF"><img src="http://ricketyclick.com/blog/wp-content/uploads/AGW-DecisionTree.GIF" alt="AGW-DecisionTree" title="AGW-DecisionTree" width="450" height="338" class="aligncenter size-full wp-image-4610" /></a></p>
<p>and the very simplified tree actually in use:<br />
<a href="http://ricketyclick.com/blog/wp-content/uploads/AGW-DecisionTree-InUse.png"><img src="http://ricketyclick.com/blog/wp-content/uploads/AGW-DecisionTree-InUse.png" alt="AGW-DecisionTree-InUse" title="AGW-DecisionTree-InUse" width="320" height="240" class="aligncenter size-full wp-image-4611" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ricketyclick.com/blog/index.php/2010/02/03/error-cascades-green-shirts-and-zombies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Don&#8217;t Know Much About Climatology&#8221;</title>
		<link>http://ricketyclick.com/blog/index.php/2009/12/15/dont-know-much-about-climatology/</link>
		<comments>http://ricketyclick.com/blog/index.php/2009/12/15/dont-know-much-about-climatology/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:37:12 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Globular Warmening]]></category>
		<category><![CDATA[Throwing Out the Trash]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[CRU]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[East Anglia]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://ricketyclick.com/blog/?p=4441</guid>
		<description><![CDATA[&#8230;And frankly, right now I&#8217;m kinda glad I don&#8217;t. Because that would mean I&#8217;d be working in a field that looks to be on the verge of falling apart, and possibly losing official favor. Watts Up With That commenter J.C. writes in comments there: I work at the Savannah River Site (SRS) in South Carolina. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;And frankly, right now I&#8217;m kinda glad I don&#8217;t. Because that would mean I&#8217;d be working in a field that looks to be on the verge of falling apart, and possibly losing official favor.</p>
<p><a href="http://wattsupwiththat.com/2009/12/14/doe-sends-a-litigation-hold-notice-regarding-cru-to-employees-asking-to-preserve-documents/">Watts Up With That commenter J.C. writes in comments there</a>:</p>
<blockquote><p>
I work at the Savannah River Site (SRS) in South Carolina. I’ve been following the Climategate scandal since its inception. The first time many of my coworkers had heard of the situation was when I asked them about it.</p>
<p>Well, well, well.<br />
Look what was waiting in every single email Inbox on Monday morning:</p>
<blockquote><p>DOE-SR has received a “Litigation Hold Notice” from the U.S. Department of Energy (DOE) General Council and the DOE Office of Inspector General regarding the Climate Research Unit at the University of East Anglia in England. Accordingly, they are requesting that SRNS, SRR and other Site contractors locate and preserve all documents, records, data, correspondence, notes, and other materials, whether official or unofficial, original or duplicative, drafts or final versions, partial or complete that may relate to the global warming, including, but not limited to, the contract files, any related correspondence files, and any records, including emails or other correspondence, notes, documents, or other material related to this contract, regardless of its location or medium on which it is stored. In other words, please preserve any and all documents relevant to “global warming, the Climate Research Unit at he University of East Anglia In England, and/or climate change science.”</p></blockquote>
</blockquote>
<p>This cannot be good for the AGW establishment. </p>
]]></content:encoded>
			<wfw:commentRss>http://ricketyclick.com/blog/index.php/2009/12/15/dont-know-much-about-climatology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate Change In Context</title>
		<link>http://ricketyclick.com/blog/index.php/2009/12/13/climate-change-in-context/</link>
		<comments>http://ricketyclick.com/blog/index.php/2009/12/13/climate-change-in-context/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 17:02:17 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Climate and Weather]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Globular Warmening]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Throwing Out the Trash]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[SWeasel]]></category>
		<category><![CDATA[Watts Up With That]]></category>

		<guid isPermaLink="false">http://ricketyclick.com/blog/?p=4430</guid>
		<description><![CDATA[An excellent graphic from Watts Up With That? Follow the link for more explanation, and for links to other versions of this graphic, including a Youtube version with useful annotations. Everybody&#8217;s favorite weasel-girl did an early version of this using WUWT&#8217;s original charts.]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://wattsupwiththat.com/2009/12/12/historical-video-perspective-our-current-unprecedented-global-warming-in-the-context-of-scale/">excellent graphic</a> from Watts Up With That?<br />
<a href="http://ricketyclick.com/blog/wp-content/uploads/noaa_gisp2_icecore_anim3.gif"><img src="http://ricketyclick.com/blog/wp-content/uploads/noaa_gisp2_icecore_anim3.gif" alt="noaa_gisp2_icecore_anim3" title="noaa_gisp2_icecore_anim3" width="480" height="187" class="aligncenter size-full wp-image-4431" /></a><br />
Follow the link for more explanation, and for links to other versions of this graphic, including a Youtube version with useful annotations.</p>
<p>Everybody&#8217;s favorite <a href="http://sweasel.com/archives/5073">weasel-girl</a> did an early version of this using WUWT&#8217;s original charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://ricketyclick.com/blog/index.php/2009/12/13/climate-change-in-context/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;We Are As Gods, And Have To Get Good At It.&#8221;</title>
		<link>http://ricketyclick.com/blog/index.php/2009/10/02/we-are-as-gods-and-have-to-get-good-at-it/</link>
		<comments>http://ricketyclick.com/blog/index.php/2009/10/02/we-are-as-gods-and-have-to-get-good-at-it/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:21:33 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Army of Davids]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Globular Warmening]]></category>
		<category><![CDATA[Political Correctness]]></category>
		<category><![CDATA[Politics & Politicians]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Throwing Out the Trash]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Environmental Heresies]]></category>
		<category><![CDATA[Stewart Brand]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://ricketyclick.com/blog/?p=3810</guid>
		<description><![CDATA[Stewart Brand proclaims &#8220;Environmental Heresies&#8220;, over at TED. There are TED presentations that make you gasp with awe and wonder. The audience laughs and claps throughout, simply because the charts and graphs are so enlightening. This is not one of them. It is cold, dry, and sobering. The audience is silent. I&#8217;m not going to [...]]]></description>
			<content:encoded><![CDATA[<p>Stewart Brand proclaims &#8220;<a href="http://www.ted.com/talks/stewart_brand_proclaims_4_environmental_heresies.html">Environmental Heresies</a>&#8220;, over at TED.</p>
<p>There are TED presentations that make you gasp with awe and wonder. The audience laughs and claps throughout, simply because the charts and graphs are so enlightening.</p>
<p>This is not one of them. It is cold, dry, and sobering. The audience is silent. I&#8217;m not going to try to summarize, you really need to see the whole thing. </p>
<p>I don&#8217;t agree with everything here &#8212; Brand believes in AGW, for instance, and is reflexively socialist &#8212; but overwhelmingly, the message is good, and Brand presses the need for local, even personal control and power. (Brand understands very well the difference between the two.) As I say, his socialism is reflexive, but the message is inherently capitalist.</p>
<p>The amazing thing is, he sees so clearly that even though his politics color his presentation, he still tells the truth.</p>
]]></content:encoded>
			<wfw:commentRss>http://ricketyclick.com/blog/index.php/2009/10/02/we-are-as-gods-and-have-to-get-good-at-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
